WORKSHOPS AND OPENING CONFERENCE ADDRESS
Monday 28 November 2011
| Please note this first workshop starts at 10.00am | ||
| 10:00-13:00 | WORKSHOP 1 | |
| Wholesale charges: setting methodologies for fixed access | ||
| 10:30-13:00 | WORKSHOP 2 | |
| Data retention and privacy in the era of the cloud | ||
| sponsored by Squire Sanders Hammonds |
| 13:00-14:30 | LUNCH |
| 14:30-17.30 | WORKSHOP 3 | |
| Universal Broadband | ||
| sponsored by AVEA | ||
| 14:30-17:30 | WORKSHOP 4 | |
| Copyright enforcement in the Internet age | ||
| sponsored by Gide Loyrette Nouel |
| 18:00-18:30 | KEYNOTE ADDRESS | |
| Neelie Kroes, Vice President and Commissioner for the Digital Agenda, European Commission | ||
| Click here for bio |
| 18:30-18:40 | KEYNOTE ADDRESS | |
| Message from the Polish Presidency | ||
| Magdalena Gaj, Deputy Minister, Undersecretary of State, Ministry of Infrastructure, Polish Presidency | ||
| Click here for bio |
| 18:40-20:15 | COCKTAIL RECEPTION |
Click here for more details of pre-conference Workshops
________________________________________________________________________________
CONFERENCE DAY 1
Tuesday 29 November 2011
| Opens 07:30 | COFFEE AND REGISTRATION |
| 08:00-08:45 | BREAKFAST BRIEFING by KPMG | |
| 'Waves of opportunity - insights on forthcoming radio spectrum allocations and valuations' | ||
| Led by Benôit Reillier, Director, Economics & Regulation, KPMG LLP | ||
| click here for bio |
| 09:15-09:30 | Opening address | |
| Tom Ruhan, ECTA Chairman |
| 09:30-10:00 | SESSION 1 | |
| Industry perspectives: what does the future hold? | ||
| In this opening session, operators and equipment manufacturers take a long term view to give their perspectives on the direction of the sector, key commercial challenges for their businesses and the regulatory priorities needed to ensure a sustainable environment for fixed and mobile telecoms. | ||
| Dr. Robert Pepper Ph.D, Vice President, Global Technology Policy, Cisco Systems | ||
| Click here for bio | ||
| Didier Casas, Corporate Secretary & Member of the Executive Committee, Bouygues Telecom | ||
| Click here for bio |
| 10:00-10:15 | Sustaining competition, reviewing state aid rules | |
| Gert Jan Koopman, Deputy Director General, State Aid Policy, European Commission, DG Competition | ||
| Click here for bio |
| 10:15-10:45 | BREAK |
| 10:45-12:30 | SESSION 2 | |
| The investment climate for telecoms | ||
| During this critical phase of network renewal, we hear the views of the investment community and analysts on which business and regulatory models will enable the capital inflows needed to build fibre networks. Would light touch regulation lead to higher investment in the sector, or are utility models with strict but predictable regulation a more effective approach? The role of public financing and its effect on private initiatives is also explored. | ||
| Chair: Stanley Pignal, Brussels Correspondent, Financial Times | ||
| Click here for bio | ||
| Hannes Wittig, Head of Telecoms Research, JPMorgan Cazenove | ||
| click here for bio | ||
| Randolf Nijsse, Managing Partner, Communication Infrastructure Fund | ||
| click here for bio | ||
| Dr. Luis Correia da Silva, Managing Director, Oxera Consulting | ||
| click here for bio | ||
| Detlef Eckert, Director "Policy Coordination and Strategy", European Commission, DG Infso | ||
| click here for bio | ||
| Romano Righetti, Deputy Chief Operating Officer, Wind | ||
| click here for bio | ||
| Dr. Karl-Heinz Neumann, General Manager and Director, WIK GmbH | ||
| click here for bio |
| 12:30-14:00 | LUNCH |
| 14:00-15:30 | SESSION 3 | |
| After the digital dividend. Where next for mobile? | ||
| Whilst the Europe’s first Radio Spectrum Policy Programme is being negotiated by the EU co-legislators the Digital Dividend is auctioned in several Member States and the need for further spectrum for mobile broadband is highlighted by industry. Is there a need for a second Digital Dividend, when and in which band? What are the implications of current spectrum auctions for the competitive development of our future mobile markets and services? The best spectrum for mobile broadband being scarce what steps should Member States take in order to prevent market distortions and promote effective competition? | ||
| The Commission view | ||
| Chair: Pearse O'Donohue, Head of Unit, Radio Spectrum Policy, European Commission, DG information Society and Media | ||
| Click here for bio | ||
| Keynote: European Parliament vision for spectrum | ||
| Gunnar Hökmark, MEP, Vice-Chair, Group of the European People's Party, European Parliament | ||
| Click here for bio | ||
| Keynote: Allocating the Digital Dividend | ||
| Ed Richards, Chief Executive, Ofcom | ||
| Click here for bio | ||
| Jonas Bengtsson, General Counsel, Tele2 AB click here for bio | ||
| What will the Digital Dividend deliver? Time to think about Digital Dividend II? | ||
| Jørgen Bang-Jensen, CEO, Play | ||
| Click here for bio | ||
| Alessandro Casagni, Head of EU Wireless Regulatory Policy, Huawei | ||
| click here for bio |
| 15:30-15:50 | KEYNOTE ADDRESS | |
| Priorities for BEREC in 2012 | ||
| Chris Fonteijn, BEREC 2011 Chair, Chairman of Netherlands Competition Authority (NMa) and Chairman of the Independent Post and Telecommunications Authority (OPTA) | ||
| Click here for bio |
| 15:50-16:20 | BREAK |
| 16:20-16:30 | Keynote Speech | |
| Michael Dithmer, Permanent Secretary of State for Economic and Business Affairs, Ministry for Business and Growth, Danish Presidency | ||
| Click here for bio |
| 16:30-18:10 | SESSION 4 | |
| Roaming III: time for a structural solution? | ||
| The Roaming Regulation has significantly reduced the prices for roaming over the years by using a price cap system. Average roaming prices remained, however, clustered at the level of the price caps and not much price competition has been seen amongst mobile operators in roaming services. The Digital Agenda’s objective is to have roaming prices at levels similar to domestic prices by 2015. The Commission proposed a structural solution to address the lack of competition coupled with the temporary maintenance of price regulation as a safeguard for consumers. What could be the implications of the structural measures for mobile operators, consumers and Regulators? Which technical solution should be used to implement the structural measures? Are there credible alternatives to achieve the Digital Agenda target? | ||
| Chair: Erzsébet Fitori, Director Regulatory Affairs, ECTA click here for bio | ||
| The Commission view | ||
| Giuseppe Conte, Cabinet member of Vice President Kroes, European Commission | ||
| Click here for bio | ||
| The European Parliament view | ||
| Adina-Ioana Valean, MEP, Vice-Chair ALDE, European Parliament | ||
| Click here for bio | ||
| BEREC's view | ||
| Chris Fonteijn, BEREC 2011 Chair, Chairman of Netherlands Competition Authority (NMa) and Chairman of the Independent Post and Telecommunications Authority (OPTA) | ||
| Click here for bio | ||
| The Mobile Network Operator's view | ||
| Martin Whitehead, Director, GSMA Europe | ||
| Click here for bio | ||
| Business user perspective | ||
| Danielle Jacobs, Chairman, INTUG | ||
| Click here for bio | ||
| The MVNO perspective | ||
| Frank Bekkers, CEO, Mobile Vikings | ||
| Click here for bio |
| 18:10-19:40 | COCKTAIL RECEPTION |
________________________________________________________________________________
CONFERENCE DAY 2
Wednesday 30 November 2011
| 08:00-09:00 | COFFEE AND REGISTRATION |
| 09:00-10:00 | SESSION 1 | |
| Europe in a Global context | ||
| In this session, we explore the effect of Europe’s internal fragmentation on the single market for communications and examine Europe’s position in the global economy by reviewing which measures are being taken in other regions of the world to achieve leadership in ICT. We also hear from a multi-national corporation about the state of competition in the supply of communications services to global business and the effect of market fragmentation on its quest to boost productivity. | ||
| Chair: David Thomas, Partner, Economics & Regulation, KPMG LLP | ||
| Click here for bio | ||
| An international perspective | ||
| Gordon Moir, Partner, Webb Henderson | ||
| Click here for bio | ||
| The New Zealand experience | ||
| Dr. Ross Patterson, Telecommunications Commissioner, Commerce Commission New Zealand | ||
| Click here for bio | ||
| Electronic communications: Reducing the costs of non-Europe | ||
| Wolter Lemstra, Senior Research Fellow, Delft University of Technology | ||
| Click here for bio | ||
| A global customer's perspective | ||
| Daniel Lebeau, Vice-President, Information and Management Systems, GlaxoSmithKline Biologicals | ||
| Click here for bio |
| 10:00-10:20 | KEYNOTE ADDRESS | |
| Fibre and Competition: driving growth and efficiency | ||
| Ian Livingston, CEO, BT Group | ||
| Click here for bio |
| 10:20-10:50 | BREAK |
| 10:50-11:10 | PRESENTATION | |
| Europe's broadband targets: where are we today? | ||
| Dr. Ulrich Stumpf, Director, WIK-Consult GmbH | ||
| Click here for bio |
| 11:10-12:30 | SESSION 2 | |
| Debating the Framework for high speed broadband | ||
| Robert Madelin, Director General of DG Information Society chairs a keynote debate in which players from across the ICT sector debate how to drive forward competition and investment in the infrastructure, services and content that support the digital economy. Representatives from equipment manufacturers, telecoms incumbents and entrants, and over-the-top service providers each provide their perspective on how to achieve Europe’s target to be one of the most connected societies by 2020. | ||
| Chair: Robert Madelin, Director-General for Information Society and Media, European Commission | ||
| Click here for bio | ||
| Erika Mann, Former MEP, EU Affairs and Head of Brussels office, Facebook | ||
| Click here for bio | ||
| Luigi Gambardella, Chairman of the Executive Board, ETNO | ||
| Click here for bio | ||
| Ilsa Godlovitch, Director, ECTA Brussels office | ||
| Click here for bio | ||
| Monique Goyens, Director General, BEUC | ||
| Click here for bio | ||
| Chris Holden, President, FTTH Council Europe | ||
| Click here for bio |
| 12:30-14:00 | LUNCH |
| 14:00-15:30 | SESSION 3 | |
| Policy challenges in a converged environment | ||
| Convergence is happening and it is happening fast. Content is driving the demand for increased network capacity together with the wide distribution of content hungry devices such as smart TVs and handsets. Commercial relations between rightholders, broadcasters and ISPs are evolving accordingly while competition on the market of triple play offers is strengthening on all kind of infrastructures. Starting from a regulatory case study on the opening of a cable network in Belgium a panel composed by rightholders, regulators, ISPs equipment manufacturers and cable operators will present and discuss their vision of the current policy challenges triggered by convergence. | ||
| Chair: Philippe Defraigne, Director, Cullen International | ||
| Click here for bio | ||
| Fabio Del Alisal, Director for International Affairs, Comisión del Mercado de las Telecomunicaciones (CMT) ) | ||
| Click here for bio | ||
| The role of content in a converging market | ||
| Gita Sorensen, Director, Economics & Regulation, KPMG LLP | ||
| Click here for bio | ||
| A rightsholder's view | ||
| David Wheeldon, Director of Policy & Public Affairs, BSkyB Ltd | ||
| Click here for bio | ||
| Enabling competition in triple-play | ||
| Luc Hindryckx, Chairman of the Council, BIPT | ||
| Click here for bio | ||
| Altnet view on content management issues and policy challenges in a converged environment | ||
| Lisa di Feliciantonio, Head of Regulatory Policy, Fastweb SpA | ||
| Click here for bio | ||
| Integrated end consumer devices for broadcast & IP services | ||
| Dr. Rudolf Eyberg, Director AVC Langen Development Center, Panasonic | ||
| Click here for bio |
| 15:30-16:00 | BREAK |
| 16:00-17:30 | SESSION 4 | |
| Net freedoms, payment models | ||
| Is effective competition sufficient to empower EU citizens to access the content and to run the applications of their choice over the internet? How will the emergence of bundles of IP-based products and premium services deviating from basic internet access affect the internet eco-system? A distinguished panel of politicians and experts from the industry and from regulatory authorities will present their views on the political and economic impact of the affirmation of net freedoms on the internet value chain. | ||
| Chair: Ann LaFrance, Coordinating Partner, Communications Law, Squire Sanders | ||
| Click here for bio | ||
| Dutch Net Neutrality Law | ||
| Martijn van Dam, Member of the House of Representatives , Dutch Government | ||
| Click here for bio | ||
| BEREC guidance on Net Neutrality | ||
| Joëlle Toledano, Board Member, ARCEP | ||
| Click here for bio | ||
| A viable future for the Internet | ||
| Mark Page, Global Leader, Communications and High Tech Practice, A.T. Kearney | ||
| Click here for bio | ||
| Christian Engström, MEP, Swedish Pirate Party, Group of the Greens/European Free Alliance | ||
| Click here for bio | ||
| Rob Kenny, Founder, Communication Chambers | ||
| click here for bio | ||
| Discussant: Dr. Bart Schermer, Assistant Professor, University of Leiden | ||
| Click here for bio |
| 17:30 | CONFERENCE CLOSE |








